Jim is top Thailand Hino Trucks Dealer and Exporter and also offers Hino trucks from United Kingdom and Australia and Left Hand drive Hino trucks from Dubai UAE office.
HINO truck models
Hino Commercial Trucks at Thailand’s top Commercial truck dealer exporter Jim Autos Thailand
MODEL CODE | STEERING | CHASS.TYPE | TIRES. | DRIVE | GVMR (KG) | ENGINE CODE | CYL./CC. /HP. | ORDER CODE |
HINO SERIES 300 | ||||||||
XZU303R-4W | RHD | 4 | 4X2 | 4,800 | N04C-TR(EURO-3) | 4/4009/110 | HNRS3T-01 | |
XZU303R-6W | RHD | 6 | 4X2 | 6,800 | N04C-TR(EURO-3) | 4/4009/136 | HNRS3T-02 | |
XZU343R | RHD | 6 | 4X2 | 7,000 | N04C-TR(EURO-3) | 4/4009/136 | HNRS3T-03 | |
XZU413R (Hi-Torque) | RHD | 6 | 4X2 | 8,500 | N04C-TS(EURO-3) | 4/4009/136 | HNRS3T-04 | |
XZU413 (Hi-Speed) | RHD | 6 | 4X2 | 8,500 | N04C-TS(EURO-3) | 4/4009/136 | HNRS3T-05 | |
XZU423R | RHD | 6 | 4X2 | 8,500 | N04C-TS(EURO-3) | 4/4009/136 | HNRS3T-06 | |
HINO SERIES 500 | ||||||||
MEDIUM HEAVY TRUCK | ||||||||
FC9JEKA (T) | RHD | 6 | 4X2 | 9,900 | J05E-TD(EURO-3) | 4/5123/145 | HNRS5T-01 | |
FC9JEKA (S) | RHD | 6 | 4X2 | 9,900 | J05E-TD(EURO-3) | 4/5123/145 | HNRS5T-02 | |
FC9JJKA | RHD | 6 | 4X2 | 10,200 | J05E-TD(EURO-3) | 4/5123/145 | HNRS5T-03 | |
FC9JELA (T) | RHD | 6 | 4X2 | 9,900 | J05E-TC(EURO-3) | 4/5123/175 | HNRS5T-04 | |
FC9JELA (S) | RHD | 6 | 4X2 | 9,900 | J05E-TC(EURO-3) | 4/5123/175 | HNRS5T-05 | |
FC9JJLA | RHD | 6 | 4X2 | 10,200 | J05E-TC(EURO-3) | 4/5123/175 | HNRS5T-06 | |
FC9JLLA | RHD | 6 | 4X2 | 10,200 | J05E-TC(EURO-3) | 4/5123/175 | HNRS5T-07 | |
FM1ANKD S (Radial) | RHD | 10 | 6X4 | 25,000 | A09C-TE(EURO-3) | 6/8866/330 | HNRS5T-25 | |
FM1ANLD T | RHD | 10 | 6X4 | 25,000 | A09C-TH(EURO-3) | 6/8866/344 | HNRS5T-26 | |
FM1 ANLD S | RHD | 10 | 6X4 | 25,000 | A09C-TH(EURO-3) | 6/8866/344 | HNRS5T-27 | |
FM2PNLD T | RHD | 10 | 6X4 | 25,000 | P11C-UV(EURO-3) | 6/10520/380 | HNRS5T-28 | |
FM2PNLD S | RHD | 10 | 6X4 | 25,000 | P11C-UV(EURO-3) | 6/10520/380 | HNRS5T-29 | |
GY2PSLA (T) | RHD | 12 | 8X4 | 30,000 | P11C-UV(EURO-3) | 6/10520/380 | HNRS5T-30 | |
GY2PSLA T (PTO) | RHD | 12 | 8X4 | 30,000 | P11C-UV(EURO-3) | 6/10520/380 | HNRS5T-31 | |
GY2PSLA (S) | RHD | 12 | 8X4 | 30,000 | P11C-UV(EURO-3) | 6/10520/380 | HNRS5T-32 | |
GY2PSLA S (PTO) | RHD | 12 | 8X4 | 30,000 | P11C-UV(EURO-3) | 6/10520/380 | HNRS5T-33 | |
FM8JKKA | RHD | 10 | 6X4 | 45,000 | J08E-UD(EURO-3) | 6/7684/251 | HNRS5T-34 | |
FM1AKKA T | RHD | 10 | 6X4 | 50,500 | A09C-TE(EURO-3) | 6/8866/330 | HNRS5T-35 | |
FM1AKKA T (PTO) | RHD | 10 | 6X4 | 50,500 | A09C-TE(EURO-3) | 6/8866/330 | HNRS5T-36 | |
FM1AKKA S | RHD | 10 | 6X4 | 50,500 | A09C-TE(EURO-3) | 6/8866/330 | HNRS5T-37 | |
FM1AKKA S (PTO) | RHD | 10 | 6X4 | 50,500 | A09C-TE(EURO-3) | 6/8866/330 | HNRS5T-38 | |
FM1AKLA T | RHD | 10 | 6X4 | 50,500 | A09C-TH(EURO-3) | 6/8866/344 | HNRS5T-39 | |
FM1AKLA T (PTO) | RHD | 10 | 6X4 | 50,500 | A09C-TH(EURO-3) | 6/8866/344 | HNRS5T-40 | |
FM1AKLA S | RHD | 10 | 6X4 | 50,500 | A09C-TH(EURO-3) | 6/8866/344 | HNRS5T-41 | |
FM1AKLA S (PTO) | RHD | 10 | 6X4 | 50,500 | A09C-TH(EURO-3) | 6/8866/344 | HNRS5T-42 | |
FM2PKLA T | RHD | 10 | 6X4 | 50,500 | P11C-UV(EURO-3) | 6/10520/380 | HNRS5T-43 | |
FM2PKLA T (PTO) | RHD | 10 | 6X4 | 50,500 | P11C-UV(EURO-3) | 6/10520/380 | HNRS5T-44 | |
FM2PKLA S | RHD | 10 | 6X4 | 50,500 | P11C-UV(EURO-3) | 6/10520/380 | HNRS5T-45 | |
FM2PKLA S (PTO) | RHD | 10 | 6X4 | 50,500 | P11C-UV(EURO-3) | 6/10520/380 | HNRS5T-46 | |
NGV FG1JPKA | RHD | 6 | 4X2 | 15,000 | J08C-VE(EURO-3) | 6/7961/220 | HNRS5T-50 | |
HEAVY TRUCK | ||||||||
FG8JGLD | RHD | 6 | 4X2 | 15,000 | J08E-UE(EURO-3) | 6/7684/212 | HNRS5T-08 | |
FG8JGLT | RHD | 6 | 4X2 | 35,000 | J08E-UD(EURO-3) | 6/7684/212 | HNRS5T-09 | |
FG8JJLA | RHD | 6 | 4X2 | 15,000 | J08E-UE(EURO-3) | 6/7684/212 | HNRS5T-10 | |
FG8JMLA | RHD | 6 | 4X2 | 15,000 | J08E-UE(EURO-3) | 6/7684/212 | HNRS5T-11 | |
FG8JPLA | RHD | 6 | 4X2 | 15,000 | J08E-UE(EURO-3) | 6/7684/212 | HNRS5T-12 | |
FG8JRLA | RHD | 6 | 4X2 | 15,000 | J08E-UE(EURO-3) | 6/7684/212 | HNRS5T-13 | |
FG8JPLG | RHD | 6 | 4X2 | 15,000 | J08E-UE(EURO-3) | 6/7684/212 | HNRS5T-14 | |
FG8JGLE | RHD | 6 | 4X2 | 15,000 | J08E-UE(EURO-3) | 6/7684/212 | HNRS5T-15 | |
FG8JJLB | RHD | 6 | 4X2 | 15,000 | J08E-UE(EURO-3) | 6/7684/212 | HNRS5T-16 | |
FL8JNKA | RHD | 10 | 6X2 | 25,000 | J08E-UE(EURO-3) | 6/7684/212 | HNRS5T-17 | |
FL8JTKA | RHD | 10 | 6X2 | 25,000 | J08E-UE(EURO-3) | 6/7684/212 | HNRS5T-18 | |
FL8JNLA | RHD | 10 | 6X2 | 25,000 | J08E-UD(EURO-3) | 6/7684/251 | HNRS5T-19 | |
TRACTOR HEAD | ||||||||
FM8JNKD | RHD | 10 | 6X4 | 25,000 | J08E-UE(EURO-3) | 6/7684/212 | HNRS5T-20 | |
FM8JNLD | RHD | 10 | 6X4 | 25,000 | J08E-UD(EURO-3) | 6/7684/251 | HNRS5T-21 | |
FM1ANKD T (Bias) | RHD | 10 | 6X4 | 25,000 | A09C-TE(EURO-3) | 6/8866/330 | HNRS5T-23 | |
FM1ANKD T (Radial) | RHD | 10 | 6X4 | 25,000 | A09C-TE(EURO-3) | 6/8866/330 | HNRS5T-24 | |
MIXER | ||||||||
FM1AKKM (Mixer) | RHD | 10 | 6X4 | 25,000 | A09C-TE(EURO-3) | 6/8866/330 | HNRS5T-22 | |
BUS | ||||||||
RK8JSLA | RHD | BUS | 6 | 4X2 | 16,000 | J08E-UD(EURO-3) | 6/7684/251 | HNRS5T-47 |
RK8JSLA (Retarder) | RHD | BUS | 6 | 4X2 | 16,000 | J08E-UD(EURO-3) | 6/7684/251 | HNRS5T-48 |
RM1ESKU | RHD | BUS | 6 | 4X2 | 18,000 | E13C-UT(Euro 3) | 6/12913/390 | HNRS5T-49 |
NGV FM1JKKA | RHD | 10 | 6X4 | 45,000 | J08C-VD(EURO-3) | 6/7 |
Model | Horsepower | Body Length | Option | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Truck 4WD (4 × 2). | |||||||||||
XZU600R (4W) | 136 | 3080 | |||||||||
Trucks six small wheels (4 × 2). | |||||||||||
XZU600R (6W) | 150 | 3080 | Gear slow / fast | ||||||||
XZU650R | 150 | 4375 | Gear slow / fast | ||||||||
XZU710R | 150 | 4452 | Gear slow / fast | ||||||||
XZU720R | 150 | 5070 |
Model | Horsepower | Body Length | Option | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Big 6 wheel truck (4 × 2). | |||||||||||
FG8JF1D (Tender) | 240 | 4230 | |||||||||
FG8JF1D | 240 | 4230 | |||||||||
FG8JJ1A (Tender) | 240 | 5585 | PTO | ||||||||
FG8JJ1A | 240 | 5585 | PTO | ||||||||
FG8JM1A | 240 | 6725 | PTO | ||||||||
FG8JP1A | 240 | 7350 | PTO | ABS | |||||||
FG8JR1A | 240 | 7825 | PTO | ABS | |||||||
FG8JT1A | 240 | 8725 | PTO | ||||||||
FG8JP1G | 240 | 7350 | PTO | ||||||||
Tractor six wheels, two axles (4 × 2). | |||||||||||
FG8JH1B | 260 | T / T | PTO | ABS | |||||||
10 single axle trucks (6 × 2). | |||||||||||
FL8JN1A | 260 | 6110 | PTO | ABS | |||||||
FL8JT1A | 260 | 7460 | PTO | ABS | |||||||
FL1AN1A | 344 | 6110 | PTO | ABS | Gear slow / fast | ||||||
FL1AS1A | 344 | 7460 | PTO | ABS | Gear slow / fast | ||||||
Truck 10 wheels, two axles (6 × 4). | |||||||||||
FM8JN1D | 260 | 6140 | ABS | ||||||||
FM1AN1D | 344 | 6120 | ABS | Gear slow / fast | |||||||
FM1AK1M | 344 | 5160 | ABS | ||||||||
= | FM2PN1D | 380 | 6120 | ABS | Gear slow / fast | ||||||
12 Wheeler Truck Tractor (8 × 4). | |||||||||||
GY2PS1A | 380 | 7460 | PTO | ABS | Gear slow / fast | ||||||
Tractor 10 wheels, two axles (6 × 4). | |||||||||||
FM1AK1B | 344 | T / T | PTO | ABS | Gear slow / fast | ||||||
FM2PK1B | 380 | T / T | PTO | ABS | Gear slow / fast |
Hino Series 300 Hino XZU
The 300 Series offers a class-leading combination of power and torque, improved fuel efficiency and an impressive suite of safety features.
The truck is based on the Toyota Dyna and shares many elements with its donor.
When Hino engineered the 300 Series, its main objective was to make it as efficient as possible and thanks to the addition of the a Diesel Particulate Active Reduction System (DPR ) the result is pretty good. Besides its good efficiency, the truck also offers generous payload capacities with GVMR (gross vehicle mass rating) that can go up to 8.5 tones.
The front features a twin grille with the company’s logo taking center stage. The grille is flanked by two sharp headlights which give the truck a dynamic and modern appearance, coping great with the rest of the design.
The bumper isn’t something to rave about, but it strongly built and is also fitted with two microscopic fog lamps.
Overall the cabin features a pretty aerodynamic design with a curved windshield and a low ground clearance. The door windows are also pretty nicely integrated into the dynamic design and feature a sloped bottom line which improves the lateral visibility.
Hino XZU Interior
The new Hino 300 Series cabin has been ergonomically designed for maximum driver comfort and occupant safety.
You won’t have any problems getting in and out of the vehicle, thanks to a wide aperture and generous opening doors. Inside there is also a fair amount of space with plenty of leg and head room for both the driver and passenger.
The tilt and telescoping steering wheel feels good to hold and is not intrusive.
Visibility in all directions is not hindered by gigantic pillars and the large windshield and side windows that extend towards the front provide excellent vision.
Center stack is uncluttered. The Hino 300 controls are pretty basic and easy to understand. Everything is where it should be and you can reach any control without too many struggles.
Analog gauges are also clear, as the newly designed panel places vital information in a centralized location, requiring minimal eye movement from the driver. The instrument cluster displays usual information such as fuel level, water temperature, odometer meter and other. There is also an Eco Light function which is placed within the tachometer and will illuminate when you drive efficiently.
Hino has also designed the storage areas up to par with the rest of the vehicles in this class. Hence, besides the classical glove box, door pockets and cup holders you also get a convenient over head console and an upper box mounted into the dash.
XZU600R-6W Specifications
HINO models XZU600R-HKMQLT3 |
||
---|---|---|
Total net payload weight (GVW). |
6500 kg.
|
|
Weight chassis | page |
1400 kg.
|
after |
730 kg.
|
|
sum |
2130 kg.
|
|
Minimum term of (Measured at the rear axle) |
210 mm.
|
|
seating |
3
|
maximum speed | 127 km / h |
Capacity up steep | 39.6% (21.6 degrees) |
Turning Radius range (the tires). | 5500 mm. |
A
|
B
|
C
|
D
|
E
|
E ‘
|
F
|
G
|
H
|
I
|
J
|
K
|
2530
|
4750
|
1860
|
2145
|
1945
|
3082
|
1137
|
670
|
740
|
1400
|
1435
|
700
|
A Wheel | F filed with the distance |
B Total length | G height frame at the front axle. |
C Overall width | H height frame at the rear axle. |
D Total height | I midway between the front wheels |
E after cab to the rear wheel hub. | J distance between the rear wheel center |
E ‘after the end of the sedan chassis. | K-width chassis |
Engine: Hino Model N04C-VB. |
|
---|---|
model | Diesel 4-stroke, 4-cylinder, water-cooled straight. Turbo Intercooler Cooler |
Maximum horsepower (EEC Net):. | 110 kW (150 hp) engine spins at 2,800 rev / min. |
Maximum torque (EEC Net). | 420 Nm (42.8 kg m) when the engine is spinning at 1,400 rev / min. |
The infection-fighting systems: | Common rail controlled by computer. |
The combustion system: | A direct injection applications. |
The Big Bore x Stroke:. | 104 x 118 mm. |
Cylinder capacity: | 4,009 CC |
Compression ratio: | 18.0: 1 |
emission standards | Euro 3 |
Transmission: 5 gear gearbox ahead of Owen Drive 1-5 synchrotron mesh.
ratios | |
1st gear | 5.315 |
2nd gear | 2.908 |
3rd gear | 1.558 |
4th gear | 1.000 |
5th gear | .721 |
reverse gear | 5.068 |
Final gear ratio | 4.625 |
Specification | |
clutch: | Single dry plate Controlled hydraulics. Automatic adjustment |
Beam chassis: | Steel V-shaped cross-section ladder]. |
Steering: | Bearing rotation Power is labor. Four-way adjustable steering wheel |
Rate reduction | 22.6 |
Fuel tank capacity: | 80 liters |
System load | |
Front axle: | I arch-shaped steel beam weighing 2,600 kg capacity. |
Load Capacity | 2600 kg. |
Rear axle: | all floats Single gear Hypoid gear |
Load Capacity | 4700 kg. |
Suspension | |
page : | Suspension and shock absorber plate |
back: | Tweezers plate with shock absorbers |
Wheels and tires | |
Of wheels | 16 × 5.50F-115 wheel bolts 5. |
Front Tire Size: | 7.00R16-12 |
Rear tire size: | 7.00R16-12 |
Brakes: | Hydraulics brake claws contain a conductor coupled with the all-wheel control two independent circuits pot pneumatic vacuum brake assist. |
Handbrake: | The brake mechanism breaks Action shaft |
Exhaust brake: | Working with a vacuum-controlled electricity. |
Electrical systems and equipment | |
Batteries: | 12 volt 60 amp – hours of two children. |
electricity generator : | 24 volt 60 amp alternator. |
Starter: | 24 volt 5.0 kW. |
Cab: | Steel weld |
Windshield: | Safety class 2 (Laminated). |
seat belt | 3-2-3 |
Audio System : | CD + MP3 and USB |
sofa : | 3 seats made of vinyl material well. The driver’s seat can be adjusted. |
steering: | Collapsible with airbags. |
air conditioner : | DENSO installed to the factory |
Optional equipment: | Gear Deposit (PTO), the diaphragm roof (Wind Deflector). |
HIno XZU Performance
XZU Durability
The 500 series offers customers legendary fuel and operating efficiency. There is a Hino 500 for almost any purpose, no matter how tough.
Proven quality, durability and reliability, combined with class leading chassis versatility, Hino’s 500 Series remains the medium duty truck of choice for operators around the world.
Getting comfortable inside Hino’s long-wheelbase 500 Series is a cinch.
That might sound like a simple observation but against many other light and mid-sized trucks, the ergonomics are well sorted: the Hino 500 driver’s air chair is sculpted and supportive, the steering wheel offers reach and tilt adjustment and the cabin acoustics are suppressed to excellent levels at speed.
Irrespective of loading, the 500 Series sits at the pointy end of the spectrum in both driving manners and overall comfort. The steering is light and accurate, factors which enhance its tight 15-metre turning circle during inner-city manoeuvres. The steering weighs up adequately at speed and is immune to mid-corner kickback and feedback from bumps in the road.
The vehicle’s standard diesel particulate filter is less fussy than rival products; burning off as necessary (about every 200km) and displaying its progress in a basic yet effective digital monopixel display.
Air suspension irons out fast, elongated undulations and quickly settles bounciness that might blight rival trucks.
The cabin feels well appointed thanks to standard features such as Bluetooth, heated mirrors, a large fluorescent light and airconditioning. There’s an assortment of bins and storage compartments, though small item storage is lacking for things like your phone and wallet.
Those cabin fitments are accompanied by excellent outward vision and side vision courtesy of dual mirrors (standard and convex glass) on each flank, and a commanding, unobstructed view forward from the driver’s seat. Instrumentation is clear and easy to read, while a small sleeper cab will accommodate sporadic overnight journeys.