Soni is Thailand's oldest and largest dealer, importer and exporter of new and used Right Hand Drive 4x4 pickups and SUVs as Toyota Hilux Tiger, Toyota Hilux Vigo, Toyota Fortuner, Toyota Hiace, Mitsubishi L200 Triton, Mitsubishi Pajero Sport, Nissan Navara, Ford Ranger, Chevy Colorado, Mazda BT-50, Isuzu Dmax, Isuzu MU7 among others. We can also provide most of these vehicles in Left Hand Drive as well. Soni also provides Right Hand Drive Toyota Prado, Toyota Landcruiser and Hummer H3. Soni is also a source for Honda, Yamaha, Suzuki and Kawasaki motorbikes (motorcycles)
Right Hand Drive Toyota Landcruiser is in short supply and high demand. We are now supplying Right Hand Drive Toyota Landcruiser 70 and Toyota Landcruiser 200. Please email us now at
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
to acquire your own RHD Landcruiser at incredible bargains.
RHD and LHD Toyota Hilux Vigo 2011 2012, Toyota Fortuner 2011 2012 and Mitsubishi Pajero Sport 2009 2010 are in stock now. We exported 2012 LHD Toyota Hilux Vigo, 2012 Right Hand Drive Toyota Hilux Vigo, 2012 Left Hand Drive Toyota Fortuner and 2012 Right Hand Drive RHD Toyota Fortuner SUV in first week of their delivery.
Read more: 2012-2011-2010 Model Vigo, Fortuner and Pajero Sport
Right accessory can make all the difference between a so-s0 vehicle and a cool ride. We transform your Toyota Hilux Vigo so it will stand out from the crowd and make you look good. You have discovered the best place to buy accessories as we offer the highest quality accessories at the lowest price in the world. Soni can provide you with quality 4x4 accessories and rugged parts bumper to bumper, top to shocks.
Soni offers you a easy way to browse our full line of Auto and 4x4 Truck Accessories in our Accessories page:
In Exterior Accessories we offer many great products for dressing-up the appearance and enhancing the performance of your vehicle including:
1.1 Grille & Brush Protection: Bull Bars, Grille & Brush Guards, Rear Bumper Guards, Skid Plates and Taillight Guards,
1.2 Nerf bars & Running Boards: Nerf Bars & Step Bars, Running Boards and Truck Steps,
1.3 Truck Bed Accessories: Bed Caps, Bed Mats, Bed Rails, Bedliners, Tailgate Covers, Tonneau Covers and Truck Roll Bars,
1.4 Truck Tool Boxes: Chests & Utility Boxes, Drawer Storage, Innersides, Single-Lid & Dual Lid Crossovers, Tool Box Accessories, Topsides, Trailer Tongue and Underbed Toolboxes,
1.5 Body Restyling: Billet Grilles, Cab Extenders, Cab Visors (many can be painted to custom match your truck), Carbon Fiber Accessories, Chrome Accessories, Fender Flares & Trim, Grab Handles, Ground Effects, Hood scoops & Vents, Hoods & Trunks and Splash Guards & Mud Flaps,
1.6 Lighting: Colored Glass Auto Bulbs, Driving Lights, Emergency Lights, Fog Lights, Halogen Work Lights, LED Light Kits, License Plate Frames, Screw Lights and Truck Light kits,
1.7 Covers & Shields: Bug Shields & Hood Protectors, Headlight Covers, License Plate Covers, License Plate frames, Taillight Covers, Wind Deflectors and Window Visors & Covers.
Interior Accessories available at Soni Motors include;
2.1 Electrical: Air Horns, Electrical Horns, Fans, Truck Air Horn Systems,
2.2 Floor Mats & Liners: Cargo Liners, Floor Guards and Floor Mats,
2.3 Interior Lighting: Lighting Products and Safety Lights, Sun Shields & Visors: Windshield Visors,
2.4 Alarms & Security: Alarms, Lock guards, Security Devices and Sirens,
2.5 Clocks & Compasses: Roll & Pitch Meters.
In the Towing and Cargo Management Category, you will find a great selection of Towing Related Products including;
3.1 Cargo Management: Bike Racks, Cargo Carriers, Cargo Nets, Ramps, Roof Racks and Ski Racks,
3.2 Hitches: Base Rail Systems, Folding Ball Gooseneck Systems, Receivers, Under Bed Systems and Weight Distribution Systems,
3.3 Towing Accessories: Balls & Mounts, Hitch Covers, Hitch Steps, Pins & Clips and Pintle Hooks,
3.4 Towing Electrical: Brake Controllers, Break Away Kits, Tail Light Converters, Towing Lights and Wiring Connectors,
3.5 Trailer Accessories: Cabinets, Electrical Covers, Hangers, Holders, Mounts, Racks, Runners, Shelving and Trash Receptacles,
3.6 Pet Carriers: Dog Boxes.
Grille guards and brush guards add protection and rugged looks to the front of your vehicle. Bull bars and light bars add good looks without over-powering the front of your vehicle.
Vent visors (also called vent shades, window visors or window guards) are designed to keep the rain and snow out and the fresh air in. Made of durable materials. Sun Deflectors provide shade to the rear of your pickup cab from the glaring sun. Helps reduce heat buildup inside the cab. Soni Window Visor looks neat and fits snugly for sleek and stylish vehicle appearance with a fully integrated design. It promotes fresh air driving in all weather conditions and helps to reduce fogging in wet weather for safer driving and helps to lower temperature levels in a parked vehicle.
![]() |
![]() |
|
Toyota Hilux Vigo Double Cab with small front bullbar, vent visor and bonnet guard. Bonnet Guard is also called Hood Deflector or Bug Shield Guard |
Toyota Vigo Extra Cab with Bonnet Guard, Canopy, Weather Guard Kit and Fortuner Face lift. |
![]() |
![]() |
|
Toyota Hilux Vigo with large front bull bar, bonnet guard, fender mirror, roof rack. This vehicle also has vent visor (also called window visor or window guards) which protects driver and passenger from wind, rain and snow |
Two more Hilux with front grills, bonnet guards and roof racks, rollbars and window visors |
![]() |
![]() |
|
Toyota Vigo with A-bar front grill guard and bonnet guard and roof rack and rollbar |
Vigo with body cladding. Body cladding protects the side from stone chips, dirt and mud |
![]() |
![]() |
|
CS-712: Toyota Vigo Front lower bumper guard crashbar : Designed from aluminum tube to protect the lower front bumper with aluminum |
CS-705: Mitsubishi L200 Triton with Front nudge guard polyurethane : Produced from high quality polyurethane with center aluminum skid plate |
![]() |
![]() |
|
CS-705: Toyota Vigo with Front nudge guard polyurethane : Produced from high quality polyurethane with center aluminum skid plate |
SNY2/ CS-709: Curve Wing Polyurethane Produced from high grade polyurethane with the latest full guard design to protect your head lamp with aluminum skid plate. |
![]() |
![]() |
|
Toyota Hilux Vigo with door visor (also called vent visor or window visor) |
Toyota Vigo bonnet guard (also called bug guard) |
Offroad, on site or downtown your pickup offers many advantages. Add a Soni canopy, and it becomes a multi functional vehicle that’s practical, convenient and spacious. The one piece, aerodynamic styling of our standard and high roof canopies offers a perfect fit, with each model specifically designed to suit the vehicle.
A popular alternative to a canopy, a Sport Lid will provide increased protection and security for your belongings. Available for a range of utility vehicles, these stylish hard covers are durable and allow easy access to the gear in the back of your vehicle.
Roof racks are built to withstand the rigours of overland touring, where they are often relied on to support the full rated load capacity of a vehicle. Aside from supporting heavy loads, the roof rack and its mounting system must have a structural integrity capable of keeping the rack and its contents secure in the most demanding conditions.
![]() |
![]() |
|
Rear Standard four sided canopy |
Another Toyota Vigo color matched rear canopy and roof rack |
![]() |
![]() |
|
Two Toyota Vigo with canopies and roof racks in our spacious showroom |
Toyota Vigo with Superlid. This pop up canopy can be raised 45 degrees and 180 degrees |
![]() |
![]() |
|
Toyota Hilux Vigo V with Superlid |
Vigo Superlid GSR with rollbar |
![]() |
![]() |
|
Superlid SM: Toyota Vigo with Superlid SM (Electric motor system). Tray is lifted up to the level of the cabin |
Carryboy Canopy: Toyota Hilux Vigo with hardtop canopy with sliding windows and roofrack. |
![]() |
![]() |
|
Toyota Hilux Vigo with Utility Boxes in the rear bed |
Toyota Hilux Vigo with rollbar and body cladding and vent window visor |
![]() |
![]() |
|
CS-712: Toyota Vigo with impressive rollbar and utility box |
CS-704: Latest utility box design. Produce from FRP with carpet lining inside. spring hinge and slam shut lock |
![]() |
![]() |
|
CS-550: Toyota Vigo with silver sport rack produced from high grade aluminum with the latest aerodynamic ARC design. Supplied with cross bar to adjust to fit all models |
CS-550: Toyota Vigo with black sport rack produced from high grade aluminum with the latest aerodynamic ARC design. Supplied with cross bar to adjust to fit all models |
![]() |
![]() |
|
CS-510: Toyota Vigo Roll Bar with Polyurethane Side Cover. The metal structure paint with electric powder coat and high grade side polyurethane cover. Center piece from stainless steel with the 3rd brake light |
CS-706: Toyota Vigo Ellipse Tube Aluminum Roll Bar - The latest design double ellipse aluminum tube. Paint with electric powder coat, side polyurethane decorated and the 3rd brake light |
Protecting your engine from dust and water ingestion is a must when driving off road. Clean air is just as important for your vehicle as it is for your body. A Safari snorkel relocates your engine’s air intake point from a relatively low and vulnerable position under the bonnet to a much higher and safer location where a constant source of cool, clean air is available. Manufactured from premium quality materials, Safari snorkels are incredibly resilient and UV stable. They’re individually designed to suit specific vehicle models, and are available for a broad selection of 4 wheel drives. A Safari snorkel reduces the likelihood of engine damage during water crossings. Safari snorkels are ideal for convoy driving where severe dust can have a detrimental effect on your engine’s performance.
The vehicle has a safari snorkel, winch, Roof Rack, Front Fender Mirror, Bonnet Guard, weather guard, side mirror with indicator lamp and roll bar.
![]() |
|
|
Safari Snorkel: Safari snorkel reduces the likelihood of engine damage during water crossings. A Safari snorkel relocates your engine’s air intake point to a much higher and safer location |
Right Lighting and light covers can add beauty and elegance to a vehicle's looks. Select from our beautiful selection of light covers.
![]() |
![]() |
|
Front Light Silver Cover: Add a touch of elegance to your front light |
Front Light Chrome Cover: Add a touch of elegance to your front light |
![]() |
![]() |
|
Rear Light Black Cover: Add a touch of elegance to your rear light |
Rear Light Silver Cover: Add a touch of elegance to your rear light |
![]() |
![]() |
|
Rear Light Chrome Cover: Add a touch of elegance to your rear light |
Fender Rearview Mirror: protrudes over either just right or both right and left fenders of the vehicle to give you a rear view of the both sides. While driving your Vigo along a narrow road a fender rearview mirror helps to show a width of your vehicle so you are able to drive while keeping the fender rearview mirrors not coming into contact with obstacles on both sides as if such fender rearview mirrors function like "cat's whiskers". |
![]() |
![]() |
|
Side Mirror Indicator Cover: Side mirror indicator cover with LED lights |
Vigo LED Tail Lamp Add a touch of elegance to your rear light |
![]() |
|
|
Chrome Grill Rear Lamp: add a touch of elegance |
![]() |
![]() |
|
Chrome Door Pillars: Add beauty to your doors |
Door handle chrome inserts: Add a touch of elegance to your door handle |
![]() |
|
|
Chrome Back Door Inserts: Add super elegance |
|
You can add a touch of upscale elegance to your interior with a real wood or carbon fiber finish. Teakwood add Character, Elegance, Choice and Luxury at an incredibly low price. Once classy wood dash was the province of only the Lamborghinis and Ferraris of this world but no longer.
How often do you hear about the new 4wd owner who will never take their vehicle out on the beach or into the bush because of the drama in cleaning the interior afterwards? Our range of floormats to suit most outdoor lifestyles, eliminates one of the biggest negatives 4WD owners have about taking their vehicle on the beach or into the wilderness.
Vigo comes with boring fabric seats, you can now add a touch of high-end elegance by converting them to leather at an incredible price.
![]() |
![]() |
|
Leather seating with teakwood paneling, teakwood steering. Our dashkits add Character, Elegance, Choice and Luxury. Feast on the deep look of rich burled wood, sweeping walnut grain or precise carbon fiber |
Another Toyota Hilux Vigo with wooden dashwork |
![]() |
![]() |
|
Teakwood dash: Toyota Vigo more than a dash of elegance with wood dash to your steering, gear knobs, doors, front panel |
Teakwood dash steering: Toyota Vigo with wood dash steering |
![]() |
![]() |
|
Teakwood dash door switch panel: Toyota Vigo with wood dash door switch panel |
Teakwood dash gear knobs: Toyota Vigo with wood dash gear knobs |
![]() |
|
|
Original Toyota Floormat: Protect the floor of your Vigo with a beautiful floormat |
|
According to Wikipedia, Nissan Urvan (also called Nissan Caravan or Nissan Homy) has consistently outsold Toyota Hiace since 2004 because of its greater power and greater cargo room. Nissan Urvan is now available at Soni Motors Thailand.
Toyota Motors has released 2012 Toyota Hilux Vigo. extensively revised the interiors of the 2012 Hilux with a refined design that reinforces the pick-up’s credentials as a leisure vehicle. The interior features a new upper dashboard design in which a new, horizontal centre instrument cluster reinforces the breadth and roominess of the cabin.
In the outside, the front of the 2012 Toyota Hilux is entirely redesigned from the A pillar forwards and features a new bonnet, radiator grille, headlamps and front bumper. The vehicle’s design also gets further enhanced with the newly designed front and rear wings and new door mirrors
It is a significant "minor" change with an exciting new front look and a revamped interior to reinforce its luxuriousness. With the exception of doors, roofs and tailgates, everything else is new: new guards, new headlights, new bumper, new bonnet, new three-bar grille, new tailights and a new rear bumper. There’s also new mirrors and alloy wheel designs.
The front of the Hilux 2012 is entirely redesigned from the A pillar forwards, with a new bonnet, radiator grille, headlamps and front bumper. The vehicle profile is further enhanced by newly designed front and rear wings, redesigned 15" and 17" steel and alloy wheels, and new door mirrors. The interior features a new upper dashboard design in which a new, horizontal centre instrument cluster shows off the breadth and roominess of the cabin.Orders are poring in. Perceived quality has been improved through the adoption of uniformly darker finishes with a greater colour consistency throughout the interior. The G version now comes with Fortuner like Electric Seat and Bluetooth.
Even though Toyota Hilux Vigo Thailand is our most popular Toyota Hilux, used Toyota Hilux from our United Kingdom division Jim Autos UK are selling very quickly especially those manufactured in Thailand. Toyota Hilux Vigo is often mispronounced as Toyota Vego or Toyota Virgo, not matter how you choose to spell it, it is still the luxury pickup we have all come to admire and love so much.
Existing Toyota Hilux Vigo Accessories will work on 2012 Toyota Hilux Vigo.
Our London, England, Great Britain Division Jim Autos United Kingdom can provide new and used Toyota Hilux 4WD D-4D HL2, Toyota Hilux D-4D HL2, Toyota Hilux D-4D HL3 and Toyota Hilux D-4D Invincible.
Bargains and great deals are always available at world's largest Hilux Dealer. Whether you are looking for 2500 Toyota Hilux D-4D, 3000 cc Toyota Hilux D-4D, 2500 Toyota Hilux Vigo D-4D, or 3000 cc Toyota Hilux Vigo D-4D our Thailand, Singapore, Dubai and United Kingdom divisions are ready to give you highest quality vehicle at lowest price in town.
2012 2013 Toyota Hilux Vigo Double Cab especially Toyota Hilux Vigo Double Cab 4x4 in manual and Auto are the best selling Toyota Hilux Vigo in both Right Hand Drive and Left Hand Drive.
| Toyota Hilux Vigo Grades | 4x4 3.0G Auto | 4x4 3.0G | 4x4 2.5E | 4x2 2.7E VVT-i |
|---|---|---|---|---|
| Transmission: | 4 A/T | 5 M/T | 5 M/T | 5 M/T |
| Dimension and Weight | ||||
| Overall Length x Width x Height (mm.) | 5,135 x 1,835 x 1,860 | 5,135 x 1,835 x 1,860 | 5,135 x 1,835 x 1,860 | 5,135 x 1,760 x 1,735 |
| Wheelbase (mm.) | 3085 | 3085 | 3085 | 3085 |
| Tread Front x Rear (mm.) | 1,540 / 1,540 | 1,540 / 1,540 | 1,540 / 1,540 | 1,510 / 1,510 |
| Min. Ground Clearance (mm.) | 222 | 222 | 222 | 181 |
| Deck inside L x W x H (mm.) | 1,520 x 1,515 x 450 | 1,520 x 1,515 x 450 | 1,520 x 1,515 x 450 | 1,520 x 1,515 x 450 |
| Interior Dimension - L x W x H (mm.) | 2,130 x 1,475 x 1,195 | 2,130 x 1,475 x 1,195 | 2,130 x 1,475 x 1,195 | 2,130 x 1,475 x 1,195 |
| Weight (kg.) | 1870 | 1845 | 1825 | 1635 |
| Engine | ||||
| Model | 1KD-FTV(I/C) | 1KD-FTV(I/C) | 2KD-FTV(I/C) | 2TR-FE |
| Type | 4 cyl 16 valve DOHC VN turbo Intercooler | 4 cyl 16 valve DOHC VN turbo Intercooler | 4 cyl 16 valve DOHC VN turbo Intercooler | 4 cyl 16 valve DOHC VVT-i |
| Displacement (cc.) | 2982 | 2982 | 2494 | 2694 |
| Bore x Stroke (mm.) | 96.0 x 103.0 | 96.0 x 103.0 | 92.0 x 93.8 | 95.0 x 95.0 |
| Compression Ratio | 17.9:1 | 17.9:1 | 17.4 : 1 | 9.6 : 1 |
| Max. Power (SAE-Net) [kW(PS)/rpm] | 120 (163) / 3,400 | 120 (163) / 3,400 | 106 (144) / 3,400 | 118 (160) / 5,200 |
| Max. Power (SAE-Net) (Nm/rpm) | 343 / 1,400-3,200 | 343 / 1,400-3,200 | 343 / 1,600-2,800 | 241 / 3,800 |
| Fuel Supply System | Direct Injection Common-rail | Direct Injection Common-rail | Direct Injection Common-rail | EFI |
| Fuel Capacity (liter) | 76 | 76 | 76 | 76 |
| Emission Standard | EURO3 | EURO3 | EURO3 | EURO3 |
| Fuel Type | Diesel | Diesel | Diesel | Benzene 91 or above |
| Transmission & Chassis | ||||
| Gear Ratio 1 | 2.804 | 4.313 | 4.313 | 3.83 |
| Gear Ratio 2 | 1.531 | 2.33 | 2.33 | 2.062 |
| Gear Ratio 3 | 1 | 1.436 | 1.436 | 1.436 |
| Gear Ratio 4 | 0.705 | 1 | 1 | 1 |
| Gear Ratio 5 | - | 0.838 | 0.788 | 0.838 |
| Reverse Gear Ratio | 2.393 | 4.22 | 4.22 | 4.22 |
| Center differential | 3.909 | 3.583 | 3.727 | 4.1 |
| Front suspension | Double wishbone with stabilizer and A.D.D. | Double wishbone with stabilizer and A.D.D. | Double wishbone with stabilizer and A.D.D. | Double wishbone with stabilizer |
| Rear suspension | Rigid type and leaf spring with limited slip | Rigid type and leaf spring with limited slip | Rigid type and Leaf spring with limited slip | Rigid type and leaf spring |
| Front brake | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake | Drum LTS with super LSPV | Drum LTS with super LSPV | Drum LTS with super LSPV | Drum LTS with super LSPV |
| Steering system | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion |
| Min. Turning Radius (m.) | 6.4 | 6.4 | 6.4 | 5.9 |
| Power Steering Type | yes | yes | yes | yes |
| Tires | 265 / 65 R17 | 265 / 65 R17 | 265 / 65 R17 | 215 / 65R16C |
| Wheel | Alloy 7.5Jx17 inches | Alloy 7.5Jx17 inches | Alloy 7.5Jx17 inches | Alloy 6Jx16 inches |
| Spare Tire | Steel wheel 265 / 65 R17 | Steel wheel 265 / 65 R17 | Steel wheel 265 / 65 R17 | Steel wheel 215/65R16C |
| Exterior | ||||
| Front Bumper | Color key | Color key | Color key | Color key |
| Rear Bumper | Chromium | Chromium | Chromium | |
| Front Grill | Color key with chromium | Color key with chromium | Color key with chromium | Color key with chromium |
| Turbo Scoop | ||||
| Headlight | Multi reflector halogen | Multi reflector halogen | Multi reflector halogen | Multi reflector halogen |
| Front Fog Light | ||||
| Side Mirror | Chromed, electrical adjust | Chromed, electrical adjust | Chromed, electrical adjust | Chromed, electrical adjust |
| Side Door Handle | Chromed Grip type | Chromed Grip type | Chromed Grip type | Chromed Grip type |
| Side Step | ||||
| Fender Flare | Color key | Color key | Color key | |
| Mudguard | Rear only | Rear only | Rear only | Front and rear |
| Rain Wiper (Front) | Time intermittent | Time intermittent | Time intermittent | Time intermittent |
| Interior | ||||
| Optitron Meter | ||||
| RPM Gauge | ||||
| Distance Meter | Digital | Digital | Digital | Digital |
| Multi Information Display | ||||
| 4x4 Indication Light | ||||
| Fuel Gauge | ||||
| Fuel Filter Indicator | ||||
| Headlamp Alarm | ||||
| Key Alarm | ||||
| Door Status Warning Lights | ||||
| Seat Belt Indicator | Driver and front passenger | Driver and front passenger | Driver only | Driver only |
| Digital Clock | ||||
| Map Lamp (Front) | ||||
| Illumination System | ||||
| Key Switch Lamp | ||||
| Ash Tray | With lamp | With lamp | With lamp | With lamp |
| Rear Mirror | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare |
| Audio | 2 DIN 1 DVD/ MP3 and WMA with 6.1" Touch Screen | 2 DIN 1 DVD/ MP3 and WMA with 6.1" Touch Screen | 2 DIN 1 CD/ MP3 and WMA | 2 DIN 1 CD/ MP3 and WMA |
| USB / AUX Port | ||||
| Speakers | 6 | 6 | 4 | 4 |
| Antenna | Foldable | Foldable | Foldable | Foldable |
| Bluetooth | ||||
| Air Conditioning System | With knob controller | With knob controller | With knob controller | With knob controller |
| Adjustable Steering Wheel | ||||
| Steering Wheel Material | 4 spoke leather, metallic, with audio controller and MID | 4 spoke leather, metallic, with audio controller and MID | 4 spoke urethane, metallic | 4 spoke urethane, metallic, with audio controller and MID |
| Cruise Control | ||||
| Hand Brake | At center console | At center console | At center console | At center console |
| Gear Knob | Leather with metallic | Leather | Urethane | Urethane |
| 4x4 Transmission Knob | ||||
| Sun Visor (Driver) | With namecard holder | With namecard holder | With namecard holder | With namecard holder |
| Sun Visor (Passenger) | With mirror and lid | With mirror and lid | With mirror and lid | With mirror and lid |
| Electric Windows | Automatic with jam-protection for driver | Automatic with jam-protection for driver | Automatic with jam-protection for driver | Automatic with jam-protection for driver |
| Central Lock | ||||
| Remote Key | ||||
| Theft Deterrent System (TDS) | With immobilizer key | With immobilizer key | ||
| 12 V. Outlets | ||||
| Inside Door Handle | Console panel color | Console panel color | Console panel color | Console panel color |
| Door Panel | Mold/ Synthetic Finished | Mold/ Synthetic Finished | Mold/ Velvet Finished | Mold/ Velvet Finished |
| Door Panel Switch | Metallic | Metallic | Metallic | Metallic |
| Front Console | Metallic | Metallic | Metallic | Metallic |
| Door Panel Armrest | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
| Seat Type | Split Type | Split Type | Split Type | Split Type |
| Seat's Material | Sand Beige Leathered and Synthetic Leathered | Sand Beige Leathered and Synthetic Leathered | Sand Beige Velvet | Sand Beige Velvet |
| Adjustable Front Seat | With electric adjust | With electric adjust | ||
| Leanable Front Seat | (driver only) | (driver only) | ||
| Height Adjustable Front Seat (Driver) | With electric adjust | With electric adjust | ||
| Seat Pillow | (driver only) | (driver only) | ||
| Passenger Seat | With electric adjust | With electric adjust | Foldable | |
| Passenger Seat Pillow | (driver only) | (driver only) | ||
| Fuel Cover Lever | ||||
| Center Console Box | Foldable | Foldable | With cover lid | With cover lid |
| Upper Box | ||||
| Front Console Box | With key lock | With key lock | ||
| Glasses Console Box | With cover lid | With cover lid | At map lamp position | At map lamp position |
| Door Panel Storage | Front and rear with bottle holder | Front and rear with bottle holder | ||
| Glass Holder | With key lock | With key lock | 2 at front console/ 2 for rear passenger | 2 at front console/ 2 for rear passenger |
| Footrest | ||||
| Safety | ||||
| ABS (Anti-Lock Braking System) | ||||
| Hi Mouth Stop Lamp | ||||
| Rear Window Defogger | ||||
| Back camera | ||||
| Crash Body Safety GOA | ||||
| Side Bar Protection | Front and rear | Front and rear | ||
| Windshield Glass | Laminated with tint | Laminated with tint | ||
| SRS Airbag | ||||
| Front Seatbelt | Front and rear | Front and rear | 3 ELR 2 positions | 3 ELR 2 positions |
| Rear Seatbelt | Laminated with tint | Laminated with tint | 3 ELR 2 positions and 2 NR | 3 ELR 2 positions and 2 NR |
| Adjustable Seat Belt | Driver and front passenger | Driver and front passenger | 1 position | 1 position |
| Absorbing Door Structure | 3 ELR 2 positions | 3 ELR 2 positions | Driver and front passenger | Driver and front passenger |
| Collapsible Steering Column | ||||
| Collapsible Brake Pad | ||||
| Automatic Fuel Cut - Off Valve | ||||
| Toyota Hilux Vigo Grades | 4x2 3.0G Auto | 4x2 2.5G | 4x2 2.5E | 4x2 2.5J-PS |
|---|---|---|---|---|
| Transmission: | 4 A/T | 5 M/T | 5 M/T | 5 M/T |
| Dimension and Weight | ||||
| Overall Length x Width x Height (mm.) | 5,135 x 1,760 x 1,735 | 5,135 x 1,760 x 1,735 | 5,135 x 1,760 x 1,735 | 5,135 x 1,760 x 1,735 |
| Wheelbase (mm.) | 3085 | 3085 | 3085 | 3085 |
| Tread Front x Rear (mm.) | 1,510 / 1,510 | 1,510 / 1,510 | 1,510 / 1,510 | 1,510 / 1,510 |
| Min. Ground Clearance (mm.) | 181 | 181 | 181 | 181 |
| Deck inside L x W x H (mm.) | 1,520 x 1,515 x 450 | 1,520 x 1,515 x 450 | 1,520 x 1,515 x 450 | 1,520 x 1,515 x 450 |
| Interior Dimension - L x W x H (mm.) | 2,130 x 1,475 x 1,195 | 2,130 x 1,475 x 1,195 | 2,130 x 1,475 x 1,195 | 2,130 x 1,475 x 1,195 |
| Weight (kg.) | 1680 | 1615 | 1615 | 1615 |
| Engine | ||||
| Model | 1KD-FTV(I/C) | 2KD-FTV(I/C) | 2KD-FTV(I/C) | 2KD-FTV |
| Type | 4 cyl 16 valve DOHC VN turbo Intercooler | 4 cyl 16 valve DOHC VN turbo Intercooler | 4 cyl 16 valve DOHC VN turbo Intercooler | 4 cyl 16 valve DOHC turbo |
| Displacement (cc.) | 2982 | 2494 | 2494 | 2494 |
| Bore x Stroke (mm.) | 96.0 x 103.0 | 92.0 x 93.8 | 92.0 x 93.8 | 92.0 x 93.8 |
| Compression Ratio | 17.9 : 1 | 17.4 : 1 | 17.4 : 1 | 18.5:1 |
| Max. Power (SAE-Net) [kW(PS)/rpm] | 120 (163) / 3,400 | 106 (144) / 3,400 | 106 (144) / 3,400 | 75 (102) / 3,600 |
| Max. Power (SAE-Net) (Nm/rpm) | 343 / 1,400-3,200 | 343 / 1,600-2,800 | 343 / 1,600-2,800 | 200 / 1,400-3,400 |
| Fuel Supply System | Direct Injection Common-rail | Direct Injection Common-rail | Direct Injection Common-rail | Direct Injection Common-rail |
| Fuel Capacity (liter) | 76 | 76 | 76 | 76 |
| Emission Standard | EURO3 | EURO3 | EURO3 | EURO3 |
| Fuel Type | Diesel | Diesel | Diesel | Diesel |
| Transmission & Chassis | ||||
| Gear Ratio 1 | 2.804 | 4.313 | 4.313 | 3.928 |
| Gear Ratio 2 | 1.531 | 2.33 | 2.33 | 2.333 |
| Gear Ratio 3 | 1 | 1.436 | 1.436 | 1.451 |
| Gear Ratio 4 | 0.705 | 1 | 1 | 1 |
| Gear Ratio 5 | - | 0.788 | 0.788 | 0.798 |
| Reverse Gear Ratio | 2.393 | 4.22 | 4.22 | 4.743 |
| Center differential | 3.727 | 3.583 | 3.583 | 4.1 |
| Front suspension | Double wishbone with stabilizer | Double wishbone with stabilizer | Double wishbone with stabilizer | Double wishbone with stabilizer |
| Rear suspension | Rigid type and leaf spring | Rigid type and leaf spring | Rigid type and leaf spring | Rigid type and leaf spring |
| Front brake | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake | Drum LTS with super LSPV | Drum LTS with super LSPV | Drum LTS with super LSPV | Drum LTS with super LSPV |
| Steering system | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion |
| Min. Turning Radius (m.) | 5.9 | 5.9 | 5.9 | 5.9 |
| Power Steering Type | yes | yes | yes | yes |
| Tires | 215 / 65R16C | 215 / 65R16C | 215 / 65R16C | 205 / 70R15C |
| Wheel | Alloy 6Jx16 inches | Alloy 6Jx16 inches | Alloy 6Jx16 inches | Steel wheel with full cap (6JJx15 inches size) |
| Spare Tire | Steel wheel 215/65R16C | Steel wheel 215/65R16C | Steel wheel 215/65R16C | Steel wheel 205 / 70R15C |
| Exterior | ||||
| Front Bumper | Color key | Color key | Color key | Color key |
| Rear Bumper | Chromium | Chromium | ||
| Front Grill | Color key with chromium | Color key with chromium | Color key with chromium | Black and Grey |
| Turbo Scoop | ||||
| Headlight | Multi reflector halogen | Multi reflector halogen | Multi reflector halogen | Multi reflector halogen |
| Front Fog Light | ||||
| Side Mirror | Chromed, electrical adjust | Chromed, electrical adjust | Chromed, electrical adjust | Chromed, electrical adjust |
| Side Door Handle | Chromed Grip type | Chromed Grip type | Chromed Grip type | Chromed Grip type |
| Side Step | ||||
| Fender Flare | ||||
| Mudguard | Front and rear | Front and rear | Front and rear | Front and rear |
