Vehicles - Toyota Landcruiser 70
| Toyota Landcruiser 70 Hardtop Facts and Figures | |
| Overall length | 4730mm |
| Overall width | 1870mm |
| Overall height | 1940mm |
| Wheelbase | 2730mm |
| Minimum ground clearance | 215mm |
| Approach angle | 36˚ |
| Departure angle | 23˚ |
| Gross vehicle weight | 3000kg |
| Kerb weight (nominal) | 2220kg |
| Maximum towing capacity - braked/unbraked | 3500kg/750kg |
| Load space floor length [rear seat folded] | 940 [1400]mm |
| Load space width | 1525mm |
| Load space height | 1110mm |
| Seating capacity front/rear | 5 |
Vehicles - Toyota Landcruiser 70
Here are the overall specifications of Landcruiser 70 including Cab Chassis, LX Cab Chassi, Hardtop and LX Wagon.
Page 6 of 7