TEXT_SIZE
Toyota Hilux Tiger preceded Toyota Hilux Vigo. Here are specifications of different versions of Toyota Hilux Tiger from 1998 to 2004. Soni Motors Thailand is Thailand's top dealer and exporter of quality used second hand 2hand Toyota Hilux Tiger.
| Release Date | 1998 |
| Body Style | PICKUP TRUCK |
| Body Config | Extended Cab |
| Badge | GL |
| Doors | 2 |
| Seat Capacity | 2 |
| Model Code | LN167R-CRMSST(01) |
| VIN | MR032LNF50-7### |
| Drive | 4 wheel drive |
| Transmission | 5sp Manual |
| Engine Size | 2986cc (3.0) |
| Cylinders | 4 |
| Engine Configuration | In-line |
| Cam | Overhead Cam |
| Valves Per Cylinder | 2 |
| Engine Cycle | 4 Stroke |
| Engine Type | Piston |
| Fuel Type | Diesel |
| Fuel Delivery | Single-Point Injected |
| Method Of Delivery | Mechanical |
| Induction | Aspirated |
| Power | 88HP |
| Country Of Origin | THAILAND |
| Release Date | 1998 |
| Body Style | PICKUP TRUCK |
| Body Config | Extended Cab |
| Badge | SR5 |
| Doors | 2 |
| Seat Capacity | 2 |
| Model Code | LN167R-CRMSSTA(01) |
| VIN | MR032LNG90-7### |
| Drive | 4 wheel drive |
| Transmission | 5sp Manual |
| Gear Location | Floor |
| Steering | Rack and Pinion |
| Engine Size | 2986cc (3.0) |
| Cylinders | 4 |
| Engine Configuration | In-line |
| Cam | Overhead Cam |
| Valves Per Cylinder | 2 |
| Engine Cycle | 4 Stroke |
| Engine Type | Piston |
| Fuel Type | Diesel |
| Fuel Delivery | Single-Point Injected |
| Method Of Delivery | Mechanical |
| Induction | Aspirated |
| Power | 88HP |
| Country Of Origin | THAILAND |
| Release Date | 1998 |
| Body Style | PICKUP TRUCK |
| Body Config | Single Cab |
| Badge | Economy |
| Doors | 2 |
| Seat Capacity | 2 |
| Model Code | LN155R-TRMDST(00) |
| VIN | MR031LNF-7### |
| Drive | Rear wheel drive |
| Transmission | 5sp Manual |
| Engine Size | 2446cc (2.4) |
| Cylinders | 4 |
| Engine Configuration | In-line |
| Cam | Overhead Cam |
| Valves Per Cylinder | 2 |
| Engine Cycle | 4 Stroke |
| Engine Type | Piston |
| Fuel Type | Diesel |
| Fuel Delivery | Direct Injection |
| Method Of Delivery | Electronic |
| Induction | Aspirated |
| Power | 76HP |
| Country Of Origin | THAILAND |
| Release Date | 1998 |
| Body Style | PICKUP TRUCK |
| Body Config | Single Cab |
| Badge | GL |
| Doors | 2 |
| Seat Capacity | 2 |
| Model Code | LN145R-TRMDST(04) |
| Drive | Rear wheel drive |
| Transmission | 5sp Manual |
| Engine Size | 2446cc (2.4) |
| Cylinders | 4 |
| Engine Configuration | In-line |
| Cam | Overhead Cam |
| Valves Per Cylinder | 2 |
| Engine Cycle | 4 Stroke |
| Engine Type | Piston |
| Fuel Type | Diesel |
| Fuel Delivery | Direct Injection |
| Method Of Delivery | Electronic |
| Induction | Aspirated |
| Power | 76HP |
| Country Of Origin | THAILAND |
| Release Date | 1998 |
| Body Style | PICKUP TRUCK |
| Body Config | Single Cab |
| Badge | GL |
| Doors | 2 |
| Seat Capacity | 2 |
| Model Code | LN155R-TRMDSTA(00) |
| VIN | MR031LNF50-7### |
| Drive | Rear wheel drive |
| Transmission | 5sp Manual |
| Engine Size | 2446cc (2.4) |
| Cylinders | 4 |
| Engine Configuration | In-line |
| Cam | Overhead Cam |
| Engine Cycle | 4 Stroke |
| Engine Type | Piston |
| Fuel Type | Diesel |
| Fuel Delivery | Direct Injection |
| Method Of Delivery | Electronic |
| Induction | Aspirated |
| Power | 76HP |
| Country Of Origin | THAILAND |
| Release Date | 1998 |
| Body Style | PICKUP TRUCK |
| Body Config | Single Cab |
| Badge | GL |
| Doors | 2 |
| Seat Capacity | 2 |
| Model Code | LN145R-TRMDST(00) |
| Drive | Rear wheel drive |
| Transmission | 5sp Manual |
| Engine Size | 2446cc (2.4) |
| Cylinders | 4 |
| Engine Configuration | In-line |
| Cam | Overhead Cam |
| Valves Per Cylinder | 2 |
| Engine Cycle | 4 Stroke |
| Engine Type | Piston |
| Fuel Type | Diesel |
| Fuel Delivery | Direct Injection |
| Method Of Delivery | Electronic |
| Induction | Aspirated |
| Power | 76HP |
| Country Of Origin | THAILAND |
| Release Date | 1998 |
| Body Style | PICKUP TRUCK |
| Body Config | Single Cab |
| Badge | GL |
| Doors | 2 |
| Seat Capacity | 2 |
| Model Code | LN157R-TRMDST(00) |
| Drive | Rear wheel drive |
| Transmission | 5sp Manual |
| Gear Location | Floor |
| Steering | Rack and Pinion |
| Engine Size | 2986cc (3.0) |
| Cylinders | 4 |
| Engine Configuration | In-line |
| Cam | Overhead Cam |
| Valves Per Cylinder | 4 |
| Engine Cycle | 4 Stroke |
| Engine Type | Piston |
| Fuel Type | Diesel |
| Fuel Delivery | Single-Point Injected |
| Method Of Delivery | Electronic |
| Induction | Aspirated |
| Power | 88HP |
| Country Of Origin | THAILAND |
| Release Date | 1998 |
| Body Style | PICKUP TRUCK |
| Body Config | Extended Cab |
| Badge | GL |
| Doors | 2 |
| Seat Capacity | 2 |
| Model Code | LN150R-CRMSST(00) |
| VIN | MR032LNF50-7### |
| Drive | Rear wheel drive |
| Transmission | 5sp Manual |
| Engine Size | 2446cc (2.4) |
| Cylinders | 4 |
| Engine Configuration | In-line |
| Cam | Overhead Cam |
| Valves Per Cylinder | 2 |
| Engine Cycle | 4 Stroke |
| Engine Type | Piston |
| Fuel Type | Diesel |
| Fuel Delivery | Multi-Point Injected |
| Method Of Delivery | Mechanical |
| Induction | Aspirated |
| Power | 76HP |
| Kerb Weight | 1410kg |
| Gross Vehicle Mass | 2580kg |
| Country Of Origin | THAILAND |
| Release Date | 1998 |
| Body Style | PICKUP TRUCK |
| Body Config | Extended Cab |
| Badge | GL |
| Doors | 2 |
| Seat Capacity | 2 |
| Model Code | LN150R-CRMSSTA(00) |
| VIN | MR032LNF50-7### |
| Drive | Rear wheel drive |
| Transmission | 5sp Manual |
| Engine Size | 2446cc (2.4) |
| Cylinders | 4 |
| Engine Configuration | In-line |
| Cam | Overhead Cam |
| Valves Per Cylinder | 2 |
| Engine Cycle | 4 Stroke |
| Engine Type | Piston |
| Fuel Type | Diesel |
| Fuel Delivery | Multi-Point Injected |
| Method Of Delivery | Mechanical |
| Induction | Aspirated |
| Power | 76HP |
| Kerb Weight | 1410kg |
| Gross Vehicle Mass | 2580kg |
| Country Of Origin | THAILAND |
| Release Date | 1998 |
| Body Style | PICKUP TRUCK |
| Body Config | Extended Cab |
| Badge | GL |
| Doors | 2 |
| Seat Capacity | 2 |
| Model Code | LN152R-CRMSSTA(00) |
| VIN | MR031LNF-9### |
| Drive | Rear wheel drive |
| Transmission | 5sp Manual |
| Gear Location | Floor |
| Engine Size | 2986cc (3.0) |
| Cylinders | 4 |
| Engine Configuration | In-line |
| Cam | Overhead Cam |
| Valves Per Cylinder | 2 |
| Engine Cycle | 4 Stroke |
| Engine Type | Piston |
| Fuel Type | Diesel |
| Fuel Delivery | Single-Point Injected |
| Method Of Delivery | Electronic |
| Induction | Aspirated |
| Power | 88HP |
| Country Of Origin | THAILAND |
| Release Date | 1998 |
| Body Style | PICKUP TRUCK |
| Body Config | Extended Cab |
| Badge | SGL |
| Doors | 2 |
| Seat Capacity | 2 |
| Model Code | LN152R-CRMSSTB(01) |
| VIN | MR032LNG90-7### |
| Drive | Rear wheel drive |
| Transmission | 5sp Manual |
| Engine Size | 2986cc (3.0) |
| Cylinders | 4 |
| Engine Configuration | In-line |
| Cam | Overhead Cam |
| Valves Per Cylinder | 2 |
| Engine Cycle | 4 Stroke |
| Engine Type | Piston |
| Fuel Type | Diesel |
| Fuel Delivery | Multi-Point Injected |
| Method Of Delivery | Electronic |
| Induction | Aspirated |
| Power | 88HP |
| Country Of Origin | THAILAND |
| Release Date | 1998 |
| Body Style | PICKUP TRUCK |
| Body Config | Extended Cab |
| Badge | SGL |
| Doors | 2 |
| Seat Capacity | 2 |
| Model Code | LN152R-CRPSST(01) |
| VIN | MR032LNG90-7### |
| Drive | Rear wheel drive |
| Transmission | 4sp Automatic |
| Engine Size | 2986cc (3.0) |
| Cylinders | 4 |
| Engine Configuration | In-line |
| Cam | Overhead Cam |
| Valves Per Cylinder | 2 |
| Engine Cycle | 4 Stroke |
| Engine Type | Piston |
| Fuel Type | Diesel |
| Fuel Delivery | Multi-Point Injected |
| Method Of Delivery | Electronic |
| Induction | Aspirated |
| Power | 88HP |
| Country Of Origin | THAILAND |
| Release Date | 1998 |
| Body Style | PICKUP TRUCK |
| Body Config | Extended Cab |
| Badge | SGL Prerunner |
| Doors | 2 |
| Seat Capacity | 2 |
| Model Code | LN192R-CRMSST(01) |
| VIN | MR032LNG90-7### |
| Drive | Rear wheel drive |
| Transmission | 5sp Manual |
| Gear Location | Floor |
| Steering | Rack and Pinion |
| Engine Size | 2986cc (3.0) |
| Cylinders | 4 |
| Engine Configuration | In-line |
| Cam | Overhead Cam |
| Valves Per Cylinder | 2 |
| Engine Cycle | 4 Stroke |
| Engine Type | Piston |
| Fuel Type | Diesel |
| Fuel Delivery | Multi-Point Injected |
| Method Of Delivery | Electronic |
| Induction | Aspirated |
| Power | 88HP |
| Country Of Origin | THAILAND |
| Release Date | 1998 |
| Body Style | PICKUP TRUCK |
| Body Config | Dual Cab |
| Doors | 4 |
| Seat Capacity | 5 |
| Model Code | LN145R-TRMDST(04) |
| Drive | Rear wheel drive |
| Transmission | 5sp Manual |
| Gear Location | Floor |
| Engine Size | 2446cc (2.4) |
| Cylinders | 4 |
| Engine Configuration | In-line |
| Cam | Overhead Cam |
| Valves Per Cylinder | 2 |
| Engine Cycle | 4 Stroke |
| Engine Type | Piston |
| Fuel Type | Diesel |
| Fuel Delivery | Single-Point Injected |
| Method Of Delivery | Mechanical |
| Induction | Aspirated |
| Power | 76HP |
| Country Of Origin | THAILAND |
| Release Date | 1999 |
| Body Style | PICKUP TRUCK |
| Body Config | Extended Cab |
| Badge | GL |
| Doors | 2 |
| Seat Capacity | 2 |
| Model Code | LN150R |
| Drive | Rear wheel drive |
| Transmission | 5sp Manual |
| Engine Size | 2446cc (2.4) |
| Cylinders | 4 |
| Engine Configuration | In-line |
| Cam | Overhead Cam |
| Valves Per Cylinder | 2 |
| Engine Cycle | 4 Stroke |
| Engine Type | Piston |
| Fuel Type | Diesel |
| Fuel Delivery | Direct Injection |
| Method Of Delivery | Electronic |
| Induction | Aspirated |
| Power | 113HP |
| Torque | 156Nm @ 2400RPM |
| Kerb Weight | 1410kg |
| Gross Vehicle Mass | 2580kg |
| Wheelbase | 3085mm |
| Country Of Origin | THAILAND |
| Release Date | 1999 |
| Body Style | PICKUP TRUCK |
| Body Config | Extended Cab |
| Badge | GL |
| Doors | 2 |
| Seat Capacity | 2 |
| Drive | Rear wheel drive |
| Transmission | 5sp Manual |
| Engine Size | 2446cc (2.4) |
| Cylinders | 4 |
| Engine Configuration | In-line |
| Cam | Overhead Cam |
| Valves Per Cylinder | 2 |
| Engine Cycle | 4 Stroke |
| Engine Type | Piston |
| Fuel Type | Diesel |
| Fuel Delivery | Direct Injection |
| Method Of Delivery | Electronic |
| Induction | Aspirated |
| Power | 113HP |
| Torque | 156Nm @ 2400RPM |
| Kerb Weight | 1410kg |
| Gross Vehicle Mass | 2580kg |
| Wheelbase | 3085mm |
| Country Of Origin | THAILAND |
| Release Date | 1999 |
| Body Style | PICKUP TRUCK |
| Body Config | Extended Cab |
| Badge | SGL |
| Doors | 2 |
| Seat Capacity | 2 |
| VIN | MR032LNG90-7### |
| Drive | Rear wheel drive |
| Transmission | 5sp Manual |
| Gear Location | Floor |
| Engine Size | 2986cc (3.0) |
| Cylinders | 4 |
| Engine Configuration | In-line |
| Cam | Overhead Cam |
| Valves Per Cylinder | 2 |
| Engine Cycle | 4 Stroke |
| Engine Type | Piston |
| Fuel Type | Diesel |
| Fuel Delivery | Single-Point Injected |
| Method Of Delivery | Electronic |
| Induction | Aspirated |
| Power | 88HP |
| Kerb Weight | 1410kg |
| Gross Vehicle Mass | 2580kg |
| Wheelbase | 3085mm |
| Country Of Origin | THAILAND |
| Release Date | 1999 |
| Body Style | PICKUP TRUCK |
| Body Config | Extended Cab |
| Badge | SGL |
| Doors | 2 |
| Seat Capacity | 2 |
| VIN | MR032LNG90-7### |
| Drive | Rear wheel drive |
| Transmission | 4sp Automatic |
| Gear Location | Floor |
| Engine Size | 2986cc (3.0) |
| Cylinders | 4 |
| Engine Configuration | In-line |
| Cam | Overhead Cam |
| Valves Per Cylinder | 2 |
| Engine Cycle | 4 Stroke |
| Engine Type | Piston |
| Fuel Type | Diesel |
| Fuel Delivery | Direct Injection |
| Method Of Delivery | Mechanical |
| Induction | Aspirated |
| Power | 88HP |
| Kerb Weight | 1425kg |
| Gross Vehicle Mass | 2580kg |
| Wheelbase | 3085mm |
| Country Of Origin | THAILAND |
| Release Date | 1999 |
| Body Style | PICKUP TRUCK |
| Body Config | Extended Cab |
| Badge | SR5 |
| Doors | 2 |
| Seat Capacity | 2 |
| Model Code | LN167R-CRMSSTA(10) |
| VIN | MR032LNG90-7### |
| Drive | 4 wheel drive |
| Transmission | 5sp Manual |
| Gear Location | Floor |
| Steering | Rack and Pinion |
| Engine Size | 2986cc (3.0) |
| Cylinders | 4 |
| Engine Configuration | In-line |
| Cam | Overhead Cam |
| Valves Per Cylinder | 2 |
| Engine Cycle | 4 Stroke |
| Engine Type | Piston |
| Fuel Type | Diesel |
| Fuel Delivery | Single-Point Injected |
| Method Of Delivery | Mechanical |
| Induction | Aspirated |
| Power | 88HP |
| Country Of Origin | THAILAND |
| Release Date | 1999 |
| Body Style | PICKUP TRUCK |
| Body Config | Single Cab |
| Badge | GL |
| Doors | 2 |
| Seat Capacity | 2 |
| Model Code | LN145R-TRMDST(10) |
| Drive | Rear wheel drive |
| Transmission | 5sp Manual |
| Engine Size | 2446cc (2.4) |
| Cylinders | 4 |
| Engine Configuration | In-line |
| Cam | Overhead Cam |
| Valves Per Cylinder | 2 |
| Engine Cycle | 4 Stroke |
| Engine Type | Piston |
| Fuel Type | Diesel |
| Fuel Delivery | Direct Injection |
| Method Of Delivery | Electronic |
| Induction | Aspirated |
| Power | 76HP |
| Country Of Origin | THAILAND |
| Release Date | 1999 |
| Body Style | PICKUP TRUCK |
| Body Config | Single Cab |
| Badge | GL |
| Doors | 2 |
| Model Code | LN155R-TRMDSTA(10) |
| VIN | MR031LNF50-7### |
| Drive | Rear wheel drive |
| Transmission | 5sp Manual |
| Engine Size | 2446cc (2.4) |
| Cylinders | 4 |
| Engine Configuration | In-line |
| Cam | Overhead Cam |
| Engine Cycle | 4 Stroke |
| Engine Type | Piston |
| Fuel Type | Diesel |
| Fuel Delivery | Direct Injection |
| Method Of Delivery | Electronic |
| Induction | Aspirated |
| Power | 76HP |
| Country Of Origin | THAILAND |
| Release Date | 1999 |
| Body Style | PICKUP TRUCK |
| Body Config | Single Cab |
| Badge | Economy |
| Doors | 2 |
| Seat Capacity | 2 |
| Model Code | LN155R-TRMDST(10) |
| VIN | MR031LNF-7### |
| Drive | Rear wheel drive |
| Transmission | 5sp Manual |
| Engine Size | 2446cc (2.4) |
| Cylinders | 4 |
| Engine Configuration | In-line |
| Cam | Overhead Cam |
| Valves Per Cylinder | 2 |
| Engine Cycle | 4 Stroke |
| Engine Type | Piston |
| Fuel Type | Diesel |
| Fuel Delivery | Direct Injection |
| Method Of Delivery | Electronic |
| Induction | Aspirated |
| Power | 76HP |
| Country Of Origin | THAILAND |
| Release Date | 1999 |
| Body Style | PICKUP TRUCK |
| Body Config | Single Cab |
| Badge | GL |
| Doors | 2 |
| Seat Capacity | 2 |
| Model Code | LN157R-TRMDST(10) |
| Drive | Rear wheel drive |
| Transmission | 5sp Manual |
| Gear Location | Floor |
| Steering | Rack and Pinion |
| Engine Size | 2986cc (3.0) |
| Cylinders | 4 |
| Engine Configuration | In-line |
| Cam | Overhead Cam |
| Valves Per Cylinder | 4 |
| Engine Cycle | 4 Stroke |
| Engine Type | Piston |
| Fuel Type | Diesel |
| Fuel Delivery | Single-Point Injected |
| Method Of Delivery | Electronic |
| Induction | Aspirated |
| Power | 88HP |
| Country Of Origin | THAILAND |
| Release Date | 1999 |
| Body Style | PICKUP TRUCK |
| Body Config | Extended Cab |
| Badge | GL |
| Doors | 2 |
| Seat Capacity | 2 |
| Model Code | LN150R-CRMSST(10) |
| VIN | MR032LNF50-7### |
| Drive | Rear wheel drive |
| Transmission | 5sp Manual |
| Engine Size | 2446cc (2.4) |
| Cylinders | 4 |
| Engine Configuration | In-line |
| Cam | Overhead Cam |
| Valves Per Cylinder | 2 |
| Engine Cycle | 4 Stroke |
| Engine Type | Piston |
| Fuel Type | Diesel |
| Fuel Delivery | Multi-Point Injected |
| Method Of Delivery | Mechanical |
| Induction | Aspirated |
| Power | 76HP |
| Kerb Weight | 1410kg |
| Gross Vehicle Mass | 2580kg |
| Country Of Origin | THAILAND |
| Release Date | 1999 |
| Body Style | PICKUP TRUCK |
| Body Config | Extended Cab |
| Badge | GL |
| Doors | 2 |
| Seat Capacity | 2 |
| Model Code | LN150R-CRMSSTA(10) |
| VIN | MR032LNF50-7### |
| Drive | Rear wheel drive |
| Transmission | 5sp Manual |
| Engine Size | 2446cc (2.4) |
| Cylinders | 4 |
| Engine Configuration | In-line |
| Cam | Overhead Cam |
| Valves Per Cylinder | 2 |
| Engine Cycle | 4 Stroke |
| Engine Type | Piston |
| Fuel Type | Diesel |
| Fuel Delivery | Multi-Point Injected |
| Method Of Delivery | Mechanical |
| Induction | Aspirated |
| Power | 76HP |
| Kerb Weight | 1410kg |
| Gross Vehicle Mass | 2580kg |
| Country Of Origin | THAILAND |
| Release Date | 1999 |
| Body Style | PICKUP TRUCK |
| Body Config | Extended Cab |
| Badge | SGL |
| Doors | 2 |
| Seat Capacity | 2 |
| Model Code | LN150R-CRMSSTB(10) |
| VIN | MR032LNF70-7### |
| Drive | Rear wheel drive |
| Transmission | 5sp Manual |
| Engine Size | 2446cc (2.4) |
| Cylinders | 4 |
| Engine Configuration | In-line |
| Cam | Overhead Cam |
| Valves Per Cylinder | 2 |
| Engine Cycle | 4 Stroke |
| Engine Type | Piston |
| Fuel Type | Diesel |
| Fuel Delivery | Single-Point Injected |
| Method Of Delivery | Mechanical |
| Induction | Aspirated |
| Power | 76HP |
| Country Of Origin | THAILAND |
| Release Date | 1999 |
| Body Style | PICKUP TRUCK |
| Body Config | Extended Cab |
| Badge | SGL |
| Doors | 2 |
| Seat Capacity | 2 |
| Model Code | LN152R-CRMSST(10) |
| VIN | MR032LNG90-7### |
| Drive | Rear wheel drive |
| Transmission | 5sp Manual |
| Engine Size | 2986cc (3.0) |
| Cylinders | 4 |
| Engine Configuration | In-line |
| Cam | Overhead Cam |
| Valves Per Cylinder | 2 |
| Engine Cycle | 4 Stroke |
| Engine Type | Piston |
| Fuel Type | Diesel |
| Fuel Delivery | Multi-Point Injected |
| Method Of Delivery | Electronic |
| Induction | Aspirated |
| Power | 88HP |
| Country Of Origin | THAILAND |
| Release Date | 1999 |
| Body Style | PICKUP TRUCK |
| Body Config | Extended Cab |
| Badge | SGL |
| Doors | 2 |
| Seat Capacity | 2 |
| Model Code | LN152R-CRPSST(10) |
| VIN | MR032LNG90-7### |
| Drive | Rear wheel drive |
| Transmission | 4sp Automatic |
| Engine Size | 2986cc (3.0) |
| Cylinders | 4 |
| Engine Configuration | In-line |
| Cam | Overhead Cam |
| Valves Per Cylinder | 2 |
| Engine Cycle | 4 Stroke |
| Engine Type | Piston |
| Fuel Type | Diesel |
| Fuel Delivery | Multi-Point Injected |
| Method Of Delivery | Electronic |
| Induction | Aspirated |
| Power | 88HP |
| Country Of Origin | THAILAND |
| Release Date | 1999 |
| Body Style | PICKUP TRUCK |
| Body Config | Extended Cab |
| Badge | SGL Prerunner |
| Doors | 2 |
| Seat Capacity | 2 |
| Model Code | LN192R-CRMSST(10) |
| VIN | MR032LNG90-7### |
| Drive | Rear wheel drive |
| Transmission | 5sp Manual |
| Gear Location | Floor |
| Steering | Rack and Pinion |
| Engine Size | 2986cc (3.0) |
| Cylinders | 4 |
| Engine Configuration | In-line |
| Cam | Overhead Cam |
| Valves Per Cylinder | 2 |
| Engine Cycle | 4 Stroke |
| Engine Type | Piston |
| Fuel Type | Diesel |
| Fuel Delivery | Multi-Point Injected |
| Method Of Delivery | Electronic |
| Induction | Aspirated |
| Power | 88HP |
| Country Of Origin | THAILAND |
| Release Date | 1999 |
| Body Style | PICKUP TRUCK |
| Body Config | Extended Cab |
| Badge | GL |
| Doors | 2 |
| Seat Capacity | 2 |
| Model Code | LN167R-CRMSST(10) |
| VIN | MR032LNF50-7### |
| Drive | 4 wheel drive |
| Transmission | 5sp Manual |
| Engine Size | 2986cc (3.0) |
| Cylinders | 4 |
| Engine Configuration | In-line |
| Cam | Overhead Cam |
| Valves Per Cylinder | 2 |
| Engine Cycle | 4 Stroke |
| Engine Type | Piston |
| Fuel Type | Diesel |
| Fuel Delivery | Single-Point Injected |
| Method Of Delivery | Mechanical |
| Induction | Aspirated |
| Power | 88HP |
| Country Of Origin | THAILAND |
| Release Date | 2000 |
| Body Style | PICKUP TRUCK |
| Body Config | Single Cab |
| Badge | GL |
| Doors | 2 |
| Seat Capacity | 2 |
| Model Code | LN155R-TRMDSTA(20) |
| VIN | MR031LNF50-7### |
| Drive | Rear wheel drive |
| Transmission | 5sp Manual |
| Engine Size | 2446cc (2.4) |
| Cylinders | 4 |
| Engine Configuration | In-line |
| Cam | Overhead Cam |
| Engine Cycle | 4 Stroke |
| Engine Type | Piston |
| Fuel Type | Diesel |
| Fuel Delivery | Direct Injection |
| Method Of Delivery | Electronic |
| Induction | Aspirated |
| Power | 76HP |
| Country Of Origin | THAILAND |
| Release Date | 2000 |
| Body Style | PICKUP TRUCK |
| Body Config | Single Cab |
| Badge | GL |
| Doors | 2 |
| Seat Capacity | 2 |
| Model Code | LN157R-TRMDET(00) |
| Drive | Rear wheel drive |
| Transmission | 5sp Manual |
| Gear Location | Floor |
| Steering | Rack and Pinion |
| Engine Size | 2986cc (3.0) |
| Cylinders | 4 |
| Engine Configuration | In-line |
| Cam | Overhead Cam |
| Valves Per Cylinder | 4 |
| Engine Cycle | 4 Stroke |
| Engine Type | Piston |
| Fuel Type | Diesel |
| Fuel Delivery | Single-Point Injected |
| Method Of Delivery | Electronic |
| Induction | Aspirated |
| Power | 95HP |
| Country Of Origin | THAILAND |
| Release Date | 2000 |
| Body Style | PICKUP TRUCK |
| Body Config | Extended Cab |
| Badge | SGL |
| Doors | 2 |
| Seat Capacity | 2 |
| Model Code | LN150R-CRMSSTB(10) |
| VIN | MR032LNF70-7### |
| Drive | Rear wheel drive |
| Transmission | 5sp Manual |
| Gear Location | Floor |
| Engine Size | 2446cc (2.4) |
| Cylinders | 4 |
| Engine Configuration | In-line |
| Cam | Overhead Cam |
| Valves Per Cylinder | 2 |
| Engine Cycle | 4 Stroke |
| Engine Type | Piston |
| Fuel Type | Diesel |
| Fuel Delivery | Single-Point Injected |
| Method Of Delivery | Mechanical |
| Induction | Aspirated |
| Power | 76HP |
| Country Of Origin | THAILAND |
| Release Date | 2000 |
| Body Style | PICKUP TRUCK |
| Body Config | Extended Cab |
| Badge | GL |
| Doors | 2 |
| Seat Capacity | 2 |
| Model Code | LN150R-CRMSSTA(20) |
| VIN | MR032LNF50-7### |
| Drive | Rear wheel drive |
| Transmission | 5sp Manual |
| Engine Size | 2446cc (2.4) |
| Cylinders | 4 |
| Engine Configuration | In-line |
| Cam | Overhead Cam |
| Valves Per Cylinder | 2 |
| Engine Cycle | 4 Stroke |
| Engine Type | Piston |
| Fuel Type | Diesel |
| Fuel Delivery | Multi-Point Injected |
| Method Of Delivery | Electronic |
| Induction | Aspirated |
| Power | 76HP |
| Kerb Weight | 1410kg |
| Gross Vehicle Mass | 2580kg |
| Country Of Origin | THAILAND |
| Release Date | 2000 |
| Body Style | PICKUP TRUCK |
| Body Config | Extended Cab |
| Badge | SGL |
| Doors | 2 |
| Seat Capacity | 2 |
| Model Code | LN152R-CRMSET(00) |
| VIN | MR032LNG90-7### |
| Drive | Rear wheel drive |
| Transmission | 5sp Manual |
| Engine Size | 2986cc (3.0) |
| Cylinders | 4 |
| Engine Configuration | In-line |
| Cam | Overhead Cam |
| Valves Per Cylinder | 2 |
| Engine Cycle | 4 Stroke |
| Engine Type | Piston |
| Fuel Type | Diesel |
| Fuel Delivery | Multi-Point Injected |
| Method Of Delivery | Electronic |
| Induction | Aspirated |
| Power | 95HP |
| Country Of Origin | THAILAND |
| Release Date | 2000 |
| Body Style | PICKUP TRUCK |
| Body Config | Extended Cab |
| Badge | SGL Prerunner |
| Doors | 2 |
| Seat Capacity | 2 |
| Model Code | LN192R-CRMSET(00) |
| VIN | MR032LNG90-7### |
| Drive | Rear wheel drive |
| Transmission | 5sp Manual |
| Gear Location | Floor |
| Steering | Rack and Pinion |
| Engine Size | 2986cc (3.0) |
| Cylinders | 4 |
| Engine Configuration | In-line |
| Cam | Overhead Cam |
| Valves Per Cylinder | 4 |
| Engine Cycle | 4 Stroke |
| Engine Type | Piston |
| Fuel Type | Diesel |
| Fuel Delivery | Direct Injection |
| Method Of Delivery | Electronic |
| Induction | Aspirated |
| Power | 95HP |
| Country Of Origin | THAILAND |
| Release Date | 2000 |
| Body Style | PICKUP TRUCK |
| Body Config | Extended Cab |
| Badge | SGL |
| Doors | 2 |
| Seat Capacity | 2 |
| Model Code | LN152R-CRPSET(00) |
| VIN | MR032LNG90-7### |
| Drive | Rear wheel drive |
| Transmission | 4sp Automatic |
| Engine Size | 2986cc (3.0) |
| Cylinders | 4 |
| Engine Configuration | In-line |
| Cam | Overhead Cam |
| Valves Per Cylinder | 2 |
| Engine Cycle | 4 Stroke |
| Engine Type | Piston |
| Fuel Type | Diesel |
| Fuel Delivery | Multi-Point Injected |
| Method Of Delivery | Electronic |
| Induction | Aspirated |
| Power | 95HP |
| Country Of Origin | THAILAND |
| Release Date | 2000 |
| Body Style | PICKUP TRUCK |
| Body Config | Extended Cab |
| Badge | GL |
| Doors | 2 |
| Seat Capacity | 2 |
| Model Code | LN167R-CRMSET(00) |
| Drive | 4 wheel drive |
| Transmission | 5sp Manual |
| Gear Location | Floor |
| Steering | Rack and Pinion |
| Engine Size | 2986cc (3.0) |
| Cylinders | 4 |
| Engine Configuration | In-line |
| Cam | Overhead Cam |
| Valves Per Cylinder | 2 |
| Engine Cycle | 4 Stroke |
| Engine Type | Piston |
| Fuel Type | Diesel |
| Fuel Delivery | Single-Point Injected |
| Method Of Delivery | Mechanical |
| Induction | Aspirated |
| Power | 95HP |
| Country Of Origin | THAILAND |
| Release Date | 2000 |
| Body Style | PICKUP TRUCK |
| Body Config | Extended Cab |
| Badge | SR5 |
| Doors | 2 |
| Seat Capacity | 2 |
| Model Code | LN167R-CRMSETA(00) |
| VIN | MR032LNG90-7### |
| Drive | 4 wheel drive |
| Transmission | 5sp Manual |
| Gear Location | Floor |
| Steering | Rack and Pinion |
| Engine Size | 2986cc (3.0) |
| Cylinders | 4 |
| Engine Configuration | In-line |
| Cam | Overhead Cam |
| Valves Per Cylinder | 4 |
| Engine Cycle | 4 Stroke |
| Engine Type | Piston |
| Fuel Type | Diesel |
| Fuel Delivery | Single-Point Injected |
| Method Of Delivery | Mechanical |
| Induction | Aspirated |
| Power | 95HP |
| Country Of Origin | THAILAND |
| Release Date | 2000 |
| Body Style | PICKUP TRUCK |
| Body Config | Extended Cab |
| Badge | SR5 |
| Doors | 2 |
| Seat Capacity | 2 |
| Model Code | KZN165R-CRMSTT(00) |
| VIN | MR032LNG90-7### |
| Drive | 4 wheel drive |
| Transmission | 5sp Manual |
| Gear Location | Floor |
